/ 2020-2021 K-12 Tuition
These tuition charges INCLUDE credits of $475 per student from the Foundation Grant, and $315 per student from the Ditto Grant.
If you are financially blessed and do not need the Ditto and Foundation Grants, please consider donating these (all or a portion) to the Tuition Grant Fund to assist other HC families. You may donate these grants back to the Tuition Grant Fund when you receive your tuition invoice, and will then receive a receipt from HCS for these tax deductible donations.
Significant financial aid is available to reduce the cost of kindergarten-12th grade tuition, and you can learn here about the different financial aid programs available. For more information on tuition and which financial aid programs your family may qualify for, please don’t hesitate to contact Admissions Director Courtney Lampen at (616) 820-2804 or clampen@hollandchristian.org.
Elementary and Middle School (K-8) | Yearly | Monthly |
---|---|---|
3 Day Kindergarten | $5,284 | $440 |
1 Child | $8,289 | $691 |
2 Children | $15,250 | $1,271 |
3 Children | $18,103 | $1,509 |
4 Children | $20,550 | $1,713 |
5 Children | $22,426 | $1,869 |
High School (9-12) | Yearly | Monthly |
---|---|---|
1 Child | $9,691 | $808 |
2 Children | $17,832 | $1,486 |
3 Children | $23,128 | $1,927 |
4 Children | $26,963 | $2,247 |
Combinations* | Yearly | Monthly |
---|---|---|
E/M1 H1 | $16,540 | $1,378 |
E/M1 H2 | $21,616 | $1,801 |
E/M1 H3 | $25,468 | $2,122 |
E/M2 H1 | $20,103 | $1,675 |
E/M2 H2 | $23,971 | $1,998 |
E/M3 H1 | $22,321 | $1,860 |
E/M3 H2 | $25,510 | $2,126 |
E/M4 H1 | $23,947 | $1,996 |
E/M4 H2 | $30,157 | $2,513 |
E/M5 H1 | $29,351 | $2,446 |
*Monthly payments are paid over 12 months. If one of your children is in 3-Day KG, your combined tuition amount will be adjusted to reflect this class. Please contact our Tuition Manager at (616) 820-2807 or tvanderkolk@hollandchristian.org for exact rates.
/ 2020-2021 Preschool Tuition
Preschool Tuition | Yearly | Monthly* |
---|---|---|
3-Year Old AM Class | $1,073 | $119 |
4-Year Old AM Class (3-Day) | $1,720 | $191 |
4-Year Old AM Class (5-Day) | $2,398 | $266 |
Junior Kindergarten AM Class (5-Day) | $2,398 | $266 |
Little Adventurers Afternoon Enrichment Classes | Yearly | Monthly* |
---|---|---|
5 Afternoons | $2,004 | $223 |
4 Afternoons | $1,678 | $186 |
3 Afternoons | $1,408 | $156 |
2 Afternoons | $975 | $108 |
1 Afternoon | $704 | $78 |
*Monthly payments are paid over 9 months.
/ Student Activity Fees
Student activity fees cover an assortment of things such as textbooks, yearbooks, student field trips, technology insurance and fees, student council expenses. These are in addition to the tuition as listed above.
$40/student Grades K-5
$165/student Grade 6
$380/student Grades 7-12
/ International Students
For current international program tuition rates please contact Holland Christian International Program Coordinator, Anna Slenk, at aslenk@hollandchristian.org.